Prices winter 2026/2027
Price overview
| APARTMENT TYP A | WITHOUT BOARD | WITH BREAKFAST | WITH HALF BOARD |
| 18.11.2026 – 19.12.2026 | 136,- | 151,- | 176,- |
| 19.12.2026 – 26.12.2026 | - | 203,- | 228,- |
| 26.12.2026 - 03.01.2027 | - | 235,- | 260,- |
| 03.01.2027 – 30.01.2027 | 163,- | 178,- | 203,- |
| 30.01.2027 – 06.02.2027 | - | 188,- | 213,- |
| 06.02.2027 – 13.02.2027 | - | 235,- | 260,- |
| 13.02.2027 – 20.03.2027 | - | 188,- | 213,- |
| 20.03.2027 – 27.03.2027 | - | 203,- | 228,- |
| 27.03.2027 – 10.04.2027 | 163,- | 178,- | 203,- |
| 10.04.2027 – 25.04.2027 | 126,- | 141,- | 176,- |
| APARTMENT TYP B | WITHOUT BOARD | WITH BREAKFAST | WITH HALF BOARD |
| 18.11.2026 – 19.12.2026 | 141,- | 156,- | 181,- |
| 19.12.2026 – 26.12.2026 | - | 208,- | 233,- |
| 26.12.2026 - 03.01.2027 | - | 240,- | 265,- |
| 03.01.2027 – 30.01.2027 | 168,- | 183,- | 208,- |
| 30.01.2027 – 06.02.2027 | - | 193,- | 218,- |
| 06.02.2027 – 13.02.2027 | - | 240,- | 265,- |
| 13.02.2027 – 20.03.2027 | - | 193,- | 218,- |
| 20.03.2027 – 27.03.2027 | - | 208,- | 233,- |
| 27.03.2027 – 10.04.2027 | 168,- | - | 208,- |
| 10.04.2027 – 25.04.2027 | 131,- | 146,- | 181,- |
| Double room for single use | Typ A |
| 18.11.2026 – 19.12.2026 | 226,- |
| 19.12.2026 – 26.12.2026 | 274,- |
| 26.12.2026 - 03.01.2027 | 306,- |
| 03.01.2027 – 30.01.2027 | 249,- |
| 30.01.2027 – 06.02.2027 | 259,- |
| 06.02.2027 – 13.02.2027 | 306,- |
| 13.02.2027 – 20.03.2027 | 259,- |
| 20.03.2027 – 27.03.2027 | 274,- |
| 27.03.2027 – 10.04.2027 | 249,- |
| 10.04.2027 – 25.04.2027 | 229,- |
Prices summer 2027
Price overview
| APARTMENT TYP A | WITHOUT BOARD | WITH BREAKFAST | WITH HALF BOARD |
| 16.06.2027 – 03.07.2027 | € 115,- | € 125,- | € 145,- |
| 03.07.2027 – 21.08.2027 | € 118,- | € 128,- | € 148,- |
| 21.08.2027 – 12.09.2027 | € 115,- | € 125,- | € 145,- |
| APARTMENT TYP B | WITHOUT BOARD | WITH BREAKFAST | WITH HALF BOARD |
| 16.06.2027 – 03.07.2027 | € 120,- | € 130,- | € 150,- |
| 03.07.2027 – 21.08.2027 | € 123,- | € 133,- | € 153,- |
| 21.08.2027 – 12.09.2027 | € 120,- | € 130,- | € 150,- |
| DOUBLE ROOM | WITHOUT BOARD | WITH BREAKFAST | WITH HALF BOARD |
| 18.06.2025 – 05.07.2025 | - | € 92,- | € 112,- |
| 05.07.2025 – 23.08.2025 | - | € 95,- | € 115,- |
| 23.08.2025 – 14.09.2025 | - | € 92,- | € 112,- |
All prices quoted are per person and day including half board.
The prices include VAT and local tax (€ 4.00 per person and night, from 01.11.2025 € 5.00; applies to guests aged 15 and over).
Prices are subject to change and errors excepted.
0 to 2 years 90%
3 to 6 years 50%
7 to 10 years 30%
From 11 years 20%
Per dog and day we charge € 30,00. Without food.
Cash, EC Card, Visa, Master Card
Hypo Tirol Bank Imst
IBAN: AT09 57000 00290030730
BIC: HYPTAT22
- Boarding according to choice: without board, with breakfast and/or dinner (partly in the high season only with half board bookable, we inform you with pleasure)
- Daily cleaning & final cleaning
- Wellness area incl. Skypool
- Fitness room
- One free garage space per apartment
- Children's playroom & free leisure activities during vacation periods
- Flexible arrival and departure days






