Prices winter 2025/2026
Price overview
APARTMENT TYP A | WITHOUT BOARD | WITH BREAKFAST | WITH HALF BOARD |
19.11.2025 – 20.12.2025 | 126,- | 141,- | 166,- |
20.12.2025 – 27.12.2025 | - | 193,- | 218,- |
27.12.2025 - 03.01.2026 | - | 215,- | 240,- |
03.01.2026 – 31.01.2026 | 153,- | 168,- | 193,- |
31.01.2026 – 14.02.2026 | - | 178,- | 203,- |
14.02.2026 – 21.02.2026 | - | 215,- | 240,- |
21.02.2026 – 21.03.2026 | - | 178,- | 203,- |
21.03.2026 – 28.03.2026 | 153,- | 168,- | 193,- |
28.03.2026 – 04.04.2026 | 163,- | 178,- | 218,- |
04.04.2026 – 11.04.2026 | 153,- | 168,- | 193,- |
19.04.2026 – 20.04.2026 | 126,- | 141,- | 166,- |
APARTMENT TYP B | WITHOUT BOARD | WITH BREAKFAST | WITH HALF BOARD |
19.11.2025 – 20.12.2025 | 131,- | 146,- | 171,- |
20.12.2025 – 27.12.2025 | - | 198,- | 223,- |
27.12.2025 - 03.01.2026 | - | 220,- | 245,- |
03.01.2026 – 31.01.2026 | 158,- | 173,- | 198,- |
31.01.2026 – 14.02.2026 | - | 183,- | 208,- |
14.02.2026 – 21.02.2026 | - | 220,- | 245,- |
21.02.2026 – 21.03.2026 | - | 183,- | 208,- |
21.03.2026 – 28.03.2026 | 158,- | 173,- | 198,- |
28.03.2026 – 04.04.2026 | 168,- | 183,- | 223,- |
04.04.2026 – 11.04.2026 | 158,- | 178,- | 198,- |
19.04.2026 – 20.04.2026 | 131,- | 146,- | 171,- |
Double room for single use | Typ A |
19.11.2025 – 20.12.2025 | 206,- |
20.12.2025 – 27.12.2025 | 254,- |
27.12.2025 - 03.01.2026 | 276,- |
03.01.2026 – 31.01.2026 | 229,- |
31.01.2026 – 14.02.2026 | 239,- |
14.02.2026 – 21.02.2026 | 276,- |
21.02.2026 – 21.03.2026 | 239,- |
21.03.2026 – 28.03.2026 | 229,- |
28.03.2026 – 04.04.2026 | 254,- |
04.04.2026 – 11.04.2026 | 229,- |
11.04.2026 – 20.04.2026 | 206,- |
Prices summer 2025
Price overview
APARTMENT TYP A | WITHOUT BOARD | WITH BREAKFAST | WITH HALF BOARD |
18.06.2025 – 05.07.2025 | € 98,- | € 108,- | € 128,- |
05.07.2025 – 23.08.2025 | € 101,- | € 111,- | € 131,- |
23.08.2025 – 14.09.2025 | € 98,- | € 108,- | € 128,- |
APARTMENT TYP B | WITHOUT BOARD | WITH BREAKFAST | WITH HALF BOARD |
18.06.2025 – 05.07.2025 | € 103,- | € 113,- | € 133,- |
05.07.2025 – 23.08.2025 | € 106,- | € 116,- | € 136,- |
23.08.2025 – 14.09.2025 | € 103,- | € 113,- | € 133,- |
DOUBLE ROOM | WITHOUT BOARD | WITH BREAKFAST | WITH HALF BOARD |
18.06.2025 – 05.07.2025 | - | € 92,- | € 112,- |
05.07.2025 – 23.08.2025 | - | € 95,- | € 115,- |
23.08.2025 – 14.09.2025 | - | € 92,- | € 112,- |
All prices quoted are per person and day including half board.
The prices include VAT and local tax (€ 4.00 per person and night, from 01.11.2025 € 5.00; applies to guests aged 15 and over).
Prices are subject to change and errors excepted.
0 to 2 years 90%
3 to 6 years 50%
7 to 10 years 30%
From 11 years 20%
Per dog and day we charge € 30,00. Without food.
Cash, EC Card, Visa, Master Card
Hypo Tirol Bank Imst
IBAN: AT09 57000 00290030730
BIC: HYPTAT22
- Boarding according to choice: without board, with breakfast and/or dinner (partly in the high season only with half board bookable, we inform you with pleasure)
- Daily cleaning & final cleaning
- Wellness area incl. Skypool
- Fitness room
- One free garage space per apartment
- Children's playroom & free leisure activities during vacation periods
- Flexible arrival and departure days