TOP 123
Double room
Occupancy
For 2-4 persons
Size
25 m²
From €
73,-
- Comfortable beds
- Sofa beds incl. bed linen
- bathroom
- Fully furnished kitchen
- seating area
- Telephone, radio, TV, safe
- wireless Internet access
- Balcony with mountain views
- A garage space
winter prices 2023/24
Period | Daily price | Price per week |
16.11.2022 - 23.12.2022 | € 142,- | € 994,- |
23.12.2022 - 07.01.2023 | € 190,- | € 1330,- |
07.01.2023 - 14.01.2023 | € 155,- | € 1085,- |
14.01.2023 - 11.02.2023 | € 165,- | € 1155,- |
11.02.2023 - 18.02.2023 | € 175,- | € 1225,- |
18.02.2023 - 25.02.2023 | € 190,- | € 1330,- |
25.02.2023 - 18.03.2023 | € 175,- | € 1225,- |
18.03.2023 - 01.04.2023 | € 165,- | € 1155,- |
01.04.2023 - 10.04.2023 | € 175,- | € 1255,- |
10.04.2023 - 24.04.2023 | € 139,- | € 973,- |
summer prices 2023
PERIOD | WITHOUT BOARD | WITH BREAKFAST | WITH HALF BOARD |
23.06.2023 – 08.07.2023 | - | € 76,- | € 96,- |
08.07.2023 – 19.08.2023 | - | € 79,- | € 99,- |
19.08.2023 – 17.09.2023 | - | € 76,- | € 89,- |